This is the list of top workout attendees at #ruck. Climb these rankings by posting frequently.
| PAX | Attendance Count |
|---|---|
| Dr. Try Hard | 101 |
| Sable | 78 |
| NTB | 65 |
| Dealer | 51 |
| Rodeo Clown | 50 |
| L. Woods | 43 |
| House Party | 41 |
| Purple Rain | 41 |
| Beaver | 39 |
| Chaplain | 38 |
This is the list of top workout leaders at #ruck. This is an elite club! Climb these rankings by leading workouts at #ruck.
| Qs | Q Count |
|---|---|
| Dr. Try Hard | 63 |
| Sable | 26 |
| Beaver | 25 |
| NTB | 21 |
| Choo Choo | 19 |
| Crabgrass | 19 |
| Chaplain | 14 |
| Pool Boy | 7 |
| All PAX | 5 |
| Lockjaw | 5 |
You have to post consistently to be a streaker! Here are the current streakers at #ruck.
| PAX | Streak |
|---|---|
| Bone Thugs | 1 |
| Dealer | 1 |
| Döner Kebab | 1 |
| Dr. Try Hard | 1 |
| Dry Rub | 1 |
| L. Woods | 1 |
| NTB | 1 |
| Sable | 1 |
| Scram | 1 |
| Snip | 1 |