This is the list of top workout attendees at 2ndF. Climb these rankings by posting frequently.
| PAX | Attendance Count |
|---|---|
| E.F. Hutton | 21 |
| Honeydo | 15 |
| Kubota | 15 |
| Upchuck | 15 |
| Dr. Try Hard | 14 |
| Gomer Pyle | 14 |
| Handshake | 13 |
| Corned Beef | 12 |
| Lockjaw | 11 |
| Offshore | 9 |
This is the list of top workout leaders at 2ndF. This is an elite club! Climb these rankings by leading workouts at 2ndF.
| Qs | Q Count |
|---|---|
| All PAX | 8 |
| Corned Beef | 7 |
| Kubota | 7 |
| Dr. Try Hard | 6 |
| Upchuck | 5 |
| E.F. Hutton | 4 |
| Gumbo | 4 |
| Honeydo | 4 |
| Gomer Pyle | 3 |
| Pigskin | 3 |
You have to post consistently to be a streaker! Here are the current streakers at 2ndF.
| PAX | Streak |
|---|---|
| Upchuck | 2 |
| Anthrax | 1 |
| Bootleg | 1 |
| Grout | 1 |
| Helix | 1 |
| Offshore | 1 |
| Shakedown | 1 |
| Sippy Cup | 1 |
| The Yankee Aggressor | 1 |